PACKAGES
Company service packages
Choose the level of control that fits your stage — from basic organization to executive support.
Axis Start
Starter
Bookkeeping Starter
An organized financial base for a clear, reliable start.
1,000 – 1,500
SAR / month
Basic entry organization
Basic bank reconciliation
Brief monthly report
Axis Plus
Growth
Bookkeeping Plus
Wider follow-up of receivables, expenses and VAT.
Plus everything in Axis Start
2,000 – 3,000
SAR / month
Organized bookkeeping
AR / AP follow-up
VAT requirements follow-up
Recommended
Book a discovery session
Axis Control
Financial Control
Business Control Pack
From bookkeeping to monthly, data-driven control.
Plus everything in Axis Plus
3,000 – 4,500
SAR / month
Advanced dashboard
Monthly risk alerts
Monthly report
Review meeting & action plan
Axis Executive
Executive
Executive / Virtual CFO
Executive support and a part-time CFO for deeper decisions.
Plus everything in Axis Control
5,500 – 9,000+
SAR / month
Budget & forecasts
Cash-flow analysis
Profitability & cost analysis
Review sessions with management
Price is not set on revenue alone. Scope is defined by volume of operations, bank accounts, branches, receivables, inventory, payroll, assets, data quality, and required reports.
Comparison
Package comparison
| Feature | Axis Start | Axis Plus | Axis Control | Axis Executive |
|---|---|---|---|---|
| Monthly Range | Up to SAR 50k | SAR 50k–200k | SAR 200k–500k | SAR 500k+ |
| Recording and Categorizing Financial Transactions | Basic | Regular daily processing | Advanced with daily reconciliation | Full financial management |
| Archiving Supporting Financial Documents | Included | Included | Included | Included |
| Purchase and Sales Invoice Management | Basic invoices | Supplier and customer monitoring | Aging reports and collections | Full management and credit control |
| Tax Compliance and Filing | Standard quarterly filing | Monthly / quarterly filing | Alert review and withholding tax | Tax planning and Zakat review |
| Expense and Revenue Classification | Not included | Not included | Included (summary) | Included (detailed) |
| Supplier Analysis | Not included | Not included | Included (summary) | Included (detailed) |
| Dashboards | Not included | Limited (cash inflows and outflows) | Interactive (revenue and profitability) | Advanced (BI and KPIs) |
| Risk Management | Not included | Critical liquidity alerts | Budget variances and gaps | Risk report and recommendations |
| Monthly Report | Brief income summary | Income statement and balance sheet | Financial pack with analytical ratios | Executive presentation and comparisons |
| Monthly Meetings | Not included | Optional (paid add-on) | Included (one 1-hour session) | Included (two sessions monthly) |
| Budgets and Forecasts | Not included | Not included | Add-on (on request) | Annual estimated budget |
| Payroll | Not included | Add-on (based on headcount) | Add-on (via the Mudad platform) | Payroll audit and cost analysis |
| Inventory Monitoring | Not included | Add-on (inventory count recording) | Add-on (daily integration and reconciliation) | Performance and turnover analysis |
| Fixed Assets and Depreciation | Not included | Optional add-on | Add-on (asset register and depreciation) | Full asset management |
| Reports Access (Apps Viewer) | Static PDF reports | Optional (complimentary access) | Full interactive access | Management-specific dashboards |
| Financial Review Support | Not included | Not included | Included (unlimited) | Included (unlimited) |
| Year-End Closing and Balance Carryforward | Included | Included | Included | Included |
BAxis operational subscription is priced separately based on users and required modules.
Start organizing your company today
Let us help you understand your numbers, follow your obligations, and control your monthly operations.
Book a discovery session